
BMI Calculator and Ideal Weight
BMI Calculator
Ideal Weight Chart
The ideal weight varies based on gender and height. Below is a general guideline based on commonly accepted medical standards.
Height | Male (kg) | Female (kg) |
---|---|---|
4'6" | 28-35 | 28-35 |
4'7" | 30-39 | 30-37 |
4'8" | 32-40 | 32-40 |
4'9" | 35-44 | 35-42 |
4'10" | 38-46 | 38-45 |
4'11" | 40-50 | 39-47 |
5'0" | 43-55 | 41-50 |
5'1" | 45-58 | 43-52 |
5'2" | 48-59 | 45-55 |
5'3" | 50-62 | 47-57 |
5'4" | 53-65 | 49-60 |
5'5" | 55-67 | 51-63 |
5'6" | 58-70 | 53-65 |
5'7" | 60-74 | 55-67 |
5'8" | 63-75 | 57-70 |
5'9" | 65-78 | 59-73 |
5'10" | 67-80 | 61-75 |
5'11" | 70-85 | 63-77 |
6'0" | 72-89 | 65-80 |
Understanding BMI
Body Mass Index (BMI) is a simple calculation that assesses a person's weight in relation to their height. It is widely used as a health indicator but does not differentiate between muscle and fat mass. It should be interpreted alongside other health assessments.
Categories:
- BMI < 18.5: Underweight
- BMI 18.5 - 24.9: Normal weight
- BMI 25 - 29.9: Overweight
- BMI ≥ 30: Obese
Factors Affecting BMI
- Age: Muscle mass changes over time, affecting BMI.
- Gender: Women generally have more body fat than men.
- Muscle Mass: Athletes may have higher BMI due to muscle weight.
- Bone Density: Denser bones can affect weight readings.
- Fat Distribution: The location of body fat plays a role in health risks.
4 Responses